Durweston Village Hall
Durweston Village Hall - Month starting Mon 12 Apr
Durweston Village Hall views : Month starting Mon 12 Apr   Month starting Wed 12 May   Month starting Sat 12 Jun  
Description | Mon 12 Apr | Tue 13 Apr | Wed 14 Apr | Thu 15 Apr | Fri 16 Apr | Sat 17 Apr | Sun 18 Apr | Mon 19 Apr | Tue 20 Apr | Wed 21 Apr | Thu 22 Apr | Fri 23 Apr | Sat 24 Apr | Sun 25 Apr | Mon 26 Apr | Tue 27 Apr | Wed 28 Apr | Thu 29 Apr | Fri 30 Apr | Sat 01 May | Sun 02 May | Mon 03 May | Tue 04 May | Wed 05 May | Thu 06 May | Fri 07 May | Sat 08 May | Sun 09 May | Mon 10 May | Tue 11 May |
MAIN HALL | 9am~5:30pm | 9am~5:30pm | 9am~1pm | 9am~4:30pm | 9am~1pm | |||||||||||||||||||||||||
MEETING ROOM | Noon~4pm | 6am~10pm | ||||||||||||||||||||||||||||
KITCHEN | ||||||||||||||||||||||||||||||
CAR PARK | ||||||||||||||||||||||||||||||
Changing Rooms | ||||||||||||||||||||||||||||||
PLAYING FIELD | ||||||||||||||||||||||||||||||
The Entire Village Hall | 9am~5:30pm | 9am~5:30pm | 9am~1pm | 9am~4:30pm | Noon~4pm | 6am~10pm | 9am~1pm | |||||||||||||||||||||||
OFFICE DATA | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 12/04/2021 at 10:02   /   Powered by Avalon Software