The Perranwell Centre
Village Hall - 2020 - Month starting Mon 21 Dec
contact Karen Dowden  /   telephone 07510644160  /   to email us click here
Village Hall - 2020 views : Month starting Mon 21 Dec   Thu 21 Jan 21   Sun 21 Feb 21   Sun 21 Mar 21   Wed 21 Apr 21   Fri 21 May 21  
Description | Mon 21 Dec | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 21 | Sat 02 Jan 21 | Sun 03 Jan 21 | Mon 04 Jan 21 | Tue 05 Jan 21 | Wed 06 Jan 21 | Thu 07 Jan 21 | Fri 08 Jan 21 | Sat 09 Jan 21 | Sun 10 Jan 21 | Mon 11 Jan 21 | Tue 12 Jan 21 | Wed 13 Jan 21 | Thu 14 Jan 21 | Fri 15 Jan 21 | Sat 16 Jan 21 | Sun 17 Jan 21 | Mon 18 Jan 21 | Tue 19 Jan 21 | Wed 20 Jan 21 |
Main Hall | 13:30~16:30 19:30~22:30 |
||||||||||||||||||||||||||||||
West Room | |||||||||||||||||||||||||||||||
South Room | |||||||||||||||||||||||||||||||
Whole Building | |||||||||||||||||||||||||||||||
Digital projector | |||||||||||||||||||||||||||||||
Entire Complex | 13:30~16:30 19:30~22:30 |
||||||||||||||||||||||||||||||
notes | |||||||||||||||||||||||||||||||
Field for PC | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 21/12/2020 at 18:01   /   Powered by Avalon Software